本周 GitHub 趋势榜涌现了不少值得关注的开源项目,主要涵盖 AI Agent、多媒体生成、金融交易和开发工具等领域。超过 10000 星的项目中,DeerFlow、Supermemory、MoneyPrinterV2 等表现突出,WiFi DensePose 利用商用 WiFi 信号实现穿墙人体感知,增长势头迅猛。整体来看,多智能体协作正在从研究走向应用落地,而隐私计算技术的兴起也值得关注。
| 排名 | 项目名称 | 项目语言 |
|---|---|---|
| 1 | 3D 建筑编辑器 - 基于 WebGPU 的在线建筑设计工具 (pascalorg/editor) | TypeScript |
| 2 | DeerFlow - 字节跳动开源超级 Agent 框架 (bytedance/deer-flow) | Python, TypeScript |
| 3 | Supermemory: AI 记忆与上下文引擎 (supermemoryai/supermemory) | TypeScript, MDX |
| 4 | MoneyPrinterV2 - 自动化在线赚钱工具 (FujiwaraChoki/MoneyPrinterV2) | Python |
| 5 | AI 短视频一键生成工具 (harry0703/MoneyPrinterTurbo) | Python |
| 6 | Project N.O.M.A.D.:离线生存知识服务器 (Crosstalk-Solutions/project-nomad) | TypeScript |
| 7 | TradingAgents 多智能体 LLM 金融交易框架 (TauricResearch/TradingAgents) | Python |
| 8 | Last30Days 趋势研究技能 (mvanhorn/last30days-skill) | Python |
| 9 | Ruflo:企业级多 Agent 编排与自主工作流平台 (ruvnet/claude-flow) | TypeScript |
| 10 | Hermes Agent:内置学习循环的自我进化 AI 助手 (NousResearch/hermes-agent) | Python |
| 11 | Claude Code 精选资源列表 (hesreallyhim/awesome-claude-code) | Python |
| 12 | TradingAgents 中文增强版 - 多智能体 LLM 股票分析平台 (hsliuping/TradingAgents-CN) | Python |
| 13 | 全面的容器与代码安全扫描工具 (aquasecurity/trivy) | Go |
| 14 | WiFi DensePose 人体感知系统 (ruvnet/wifi-densepose) | Rust |
3D 建筑编辑器:基于 WebGPU 的在线设计工具
- 项目路径:pascalorg/editor
- 创建时间:158 天前
- Star 数量:4524
- Fork 数量:662
- 开发语言:TypeScript
- 协议类型:MIT License
- Github 地址:https://github.com/pascalorg/editor.git


